Buyer One-Pager · Coconut Water
Auto-generated from live app data
Buyer Brief · Prepared for Sprouts
Coco Love
Coconut Water category
September 3, 2026
Velocity
0.00
u/store/week
Door Count
0
stores
4-week growth
0.0%
vs prior 4wk
Avg Retail
$0.00
per unit
The math for Sprouts
| Suggested retail | $0.00 |
| Retailer margin (35%) | $0.00 |
| Wholesale (our price to buyer) | $0.00 |
| Est. weekly $ per store at benchmark | $0 |
| Est. weekly gross $ per store to retailer | $0 |
Market
| Coconut Water TAM (US) | $0 |
| Serviceable (channel × region × functional) | $0 |
| Realistic capture — SOM | $0 |
Source: populate on Market Sizing page
Competitive landscape
No competitors tracked yet. Add brands on the Competitors page to populate this table.
Where every number came from
Full source table with links →| Velocity, doors, growth, avg retail | SPINS / Circana MULO+C weekly CSV — uploaded to Scoreboard |
| Suggested retail & wholesale math | Retail $0.00 × retailer margin 35% (adjust above) |
| TAM · US coconut water | populate on Market Sizing page |
| SAM channel / region / functional % | Internal assumption — editable on Market Sizing page (each row has a source-note field) |
| SOM capture % | Coco Love 3-year internal plan |
| Competitor size / retail / positioning | SEC EDGAR for public brands; BevNET / trade press estimates for private brands (flagged in table) |
