Buyer One-Pager
Auto-generated from live app data
Buyer Brief · Prepared for Sprouts
Coco Love
Functional coconut water — hydration + adaptogens
July 6, 2026
Velocity
0.00
u/store/week
Door Count
0
stores
4-week growth
0.0%
vs prior 4wk
Avg Retail
$2.99
per unit
The math for Sprouts
| Suggested retail | $2.99 |
| Retailer margin (35%) | $1.05 |
| Wholesale (our price to buyer) | $1.94 |
| Est. weekly $ per store at benchmark | $0 |
| Est. weekly gross $ per store to retailer | $0 |
Market
| Coconut water TAM (US) | $2.40B |
| Serviceable (channel × region × functional) | $226.80M |
| Realistic capture — SOM | $6.80M |
Source: Vita Coco 10-K
Competitive whitespace
Adjacent functional beverages are pricing at $2.49–$2.99 and growing double digits. Coconut water leader Vita Coco owns hydration; no one owns functional coconut water.
| Brand | Size | Retail | Positioning |
|---|
Competitive price ladder · visual
Source: shelf pricing survey · Competitors page (editable)
Where every number came from
Full source table with links →| Velocity, doors, growth, avg retail | SPINS / Circana MULO+C weekly CSV — uploaded to Scoreboard |
| Suggested retail & wholesale math | Retail $2.99 × retailer margin 35% (adjust above) |
| TAM · US coconut water | Vita Coco 10-K FY24 (SEC EDGAR) + Grand View Research US coconut-water report |
| SAM channel / region / functional % | Internal assumption — editable on Market Sizing page (each row has a source-note field) |
| SOM capture % | Coco Love 3-year internal plan |
| Competitor size / retail / positioning | SEC EDGAR (COCO, PEP) for public brands; BevNET / Beverage Industry trade press estimates for private brands (flagged in table) |
